Create a portfolio
Take advantage of the free Google Finance portfolio tools by creating your own portfolio.
World markets
Shanghai | 3,965.33 | +10.78 (0.27%) |
Nikkei 225 | 20,519.45 | -76.10 (-0.37%) |
Hang Seng Index | 23,991.03 | -27.77 (-0.12%) |
TSEC | 8,305.64 | -6.10 (-0.07%) |
FTSE 100 | 6,550.74 | -17.59 (-0.27%) |
EURO STOXX 50 | 3,491.03 | -25.12 (-0.71%) |
CAC 40 | 4,956.47 | -30.38 (-0.61%) |
S&P TSX | 14,277.88 | +39.48 (0.28%) |
S&P/ASX 200 | 5,356.50 | -31.40 (-0.58%) |
BSE Sensex | 28,067.31 | +517.78 (1.88%) |
TA25 | 1,711.66 | |
SMI | 9,346.56 | +21.35 (0.23%) |
ATX | 2,453.60 | +0.76 (0.03%) |
IBOVESPA | 47,508.41 | -501.16 (-1.04%) |
SET | 1,413.92 | +9.77 (0.70%) |
BIST100 | 77,308.95 | +223.45 (0.29%) |
IBEX | 10,879.30 | -68.60 (-0.63%) |
WIG | 52,566.45 | -429.51 (-0.81%) |
TASI | 8,683.74 | |
MERVAL | 10,921.46 | -236.62 (-2.12%) |
Bonds
3 Month | 0.09% | 0.00 (0.00%) |
6 Month | 0.23% | +0.01 (4.55%) |
2 Year | 0.71% | 0.00 (0.00%) |
5 Year | 1.59% | 0.00 (0.00%) |
10 Year | 2.20% | +0.01 (0.46%) |
30 Year | 2.84% | 0.00 (0.00%) |
Euro ministers give blessing to Greek bailout, wooing IMF on debt www.abjewelers.blogspot.com
BRUSSELS/ATHENS Euro zone finance ministers have agreed to lend Greece up to 86 billion euros ($96 billion) after Greek lawmakers accepted their stiff conditions despite a revolt by supporters of leftist Prime Minister Alexis Tsipras.
Top stories
Shares of food distribution company Sysco Corp. shot up 7% Friday on news that billionaire hedge fund manager, Nelzon Peltz, has taken a large stake and is pushing for changes that could boost the stock.
Water flows through a series of sediment retention ponds built to reduce heavy metal and chemical contaminants from the Gold King Mine wastewater accident, in the spillway about 1/4 mile downstream from the mine, outside Silverton, Colo.
HONG KONG (AP) " China's unexpected move this week to lower the value of its tightly-leashed currency, the yuan, sent shockwaves through global financial markets.
BERLIN: Germany enjoyed robust if unspectacular growth in the second quarter while the French economy stagnated, leaving policymakers looking at a fragile euro zone recovery and risks from volatile Chinese markets.
Warren Buffett's Berkshire Hathaway Inc (BRKa.N) on Friday said it boosted its stake in cable TV operator Charter Communications Corp (CHTR.
Trends
Sector summary
Sector | Change | % down / up | |||||||
Energy | -0.38% | ||||||||
Basic Materials | +0.34% | ||||||||
Industrials | +0.54% | ||||||||
Cyclical Cons. Goods ... | +0.24% | ||||||||
Non-Cyclical Cons. Goods... | +0.22% | ||||||||
Financials | +0.52% | ||||||||
Healthcare | +0.14% | ||||||||
Technology | +0.35% | ||||||||
Telecommunications Servi... | +0.21% | ||||||||
Utilities | +0.80% |
No comments:
Post a Comment